| Category | Specification |
| Overall Dimensions | 5.4 m (L) × 2.1 m (W) × 3.2 m (H) |
| Wheelbase | 1.6 m |
| Outer Turning Radius | 5.8 m |
| Total Weight | Approx. 7750 kg |
| Driver’s Cabin |
| Feature | Specification |
| Inner Cabin Height | 1,425 mm |
| Cabin Type | Open cabin, FOPS/ROPS approved |
| Safety Features | 2-point seatbelt, cabin door interlock, seatbelt interlock |
| Vision & Comfort Options | Reverse camera & screen, optional suspension seat, stereo, radio |
| Inclinometers | 2 units installed in cabin |
| Power System |
| Feature | Specification |
| Engine | CAT T3, 94 kW @ 2200 rpm |
| Emissions Compliance | EU Stage IIIA / US EPA Tier 3 Final |
| Exhaust System | Spark arrestor + catalytic converter |
| Air Cleaner | Donaldson, 127 mm (~5 in) |
| Fuel Tank Capacity | 150 L |
| Driveline & Transmission |
| Feature | Specification |
| Steering Mode | Four-wheel skid steering |
| Transmission | Hydrostatic, closed-loop system |
| Max Speed (Flat Terrain) | 8.5 km/h |
| Max Speed (10% Incline) | 7.9 km/h |
| Max Speed (20% Incline) | 7.3 km/h |
| Braking | SAHR park brake with quick-release |
| Tyres | 12 × 20 (4 + 1 spare) |
| Spray Boom System |
| Feature | Specification |
| Boom Type | Maxijet with triple-extension levels |
| Vertical Reach | 9.5 m (standard), 11 m (optional with lancing) |
| Horizontal Reach | 8.5 m (standard), 10 m (optional with lancing) |
| Slewing Angle – Rotation | 360° |
| Slewing Angle – Tilt | 180° |
| Shotcrete Pipeline Diameter | 63.5 mm (2.5″), optional: 50.8 mm (2″) or 76.2 mm (3″) |
| Nozzle Features | Air & chemical injection at nozzle, blowout cap |
| Optional Modules | Hydroscaler module (50 L/min @ 460 bar), boom with lancing |
| Concrete Pump & Dosing |
| Feature | Specification |
| Hopper Volume | 300 L |
| Hopper Fill Height | 1028 mm |
| Rated Output | 26 m³/h @ 21 strokes/min |
| Pumping Cylinder (Bore × Stroke) | 152 mm × 1145 mm |
| Max Hydraulic Pressure | 210 bar |
| Max Pumping Pressure | 47 bar |
| Vibrator | Hydraulic vibrator |
| Chemical Tank Capacity | 485 L |
| Chemical Pump Flow Rate | Up to 12 L/min, peristaltic |
| Optional Dosing Control | Auto chemical dosing |
| Electrical & Remote System |
| Feature | Specification |
| Power Source | Hardwired system |
| Batteries | 2 × 12 V, 150 Ah |
| Remote Control | 1 × radio remote, 1 × umbilical cord remote |
| Remote-Operated Functions | Boom movement, chemical pump, fire suppression, emergency stop |
| Lights | 2 × strobes, 2 × working lights, 2 × tail lights, 4 × headlights |
| Manual Override | Full override capability for all remote functions |
| Hydraulic System |
| Feature | Specification |
| Tank Capacity | 265 L |
| Filtration | 10 µm return oil filtration |
| Cooling | Hydraulic oil cooler |
| Control | Load-sensing boom system |
| Emergency Hydraulic Pump | 24 V emergency pump |
| Optional | Transfer pump |
| Safety Features |
| Feature | Specification |
| Fire Suppression System | QTEC VDAS LOP, 65 L |
| Interlocks | Stabilizer leg, cabin door, seatbelt, boom |
| Safety Displays | Status panels and warning stickers |
| Optional Extinguishers | Dry powder ABE: 4 kg or 9 kg |
| Optional Systems |
| Feature | Specification |
| Washdown System Pressure | Max. 200 bar |
| Washdown Flow Rate | Max. 30 L/min |
| Hose Reel | 15 m manual hose |
| Jet Lance | Included |
| Auto Lube Kit | 2 L reservoir, refills every 12 hrs, 6-min cycle |
| Pre-Post Scanner System (PPS) | 100° horizontal / 135° vertical scanning angles, Class 1 IR laser |
| PPS Range | Horizontal: 87 mm over 10 m, Vertical: 13 mm over 10 m |